| Commit message (Collapse) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | feat(listen): add transcript analysis UI panel | soryu | 2026-01-15 | 1 | -4/+9 |
| | | | | | | | | | | | | | | Add UI integration for the transcript analysis feature: - Add TranscriptSaved WebSocket message type to notify client when transcript is saved - Create TranscriptAnalysisPanel component to display analysis results - Shows requirements grouped by category, decisions, action items with priorities - Displays speaker statistics and suggested contract name/description - Provides buttons to create new contract or add to existing contract - Update Listen page to show analysis panel as modal overlay after recording stops - Update useWebSocket hook to handle transcriptSaved message Co-Authored-By: Claude Opus 4.5 <noreply@anthropic.com> | ||||
| * | Contract system | soryu | 2026-01-15 | 2 | -1/+310 |
| | | |||||
| * | Initial Control system | soryu | 2026-01-11 | 3 | -0/+596 |
| | | |||||
| * | Add versioning to files | soryu | 2025-12-24 | 1 | -0/+137 |
| | | |||||
| * | Add conflict notification and file update WS endpoint | soryu | 2025-12-23 | 2 | -0/+177 |
| | | |||||
| * | Add Postgres for persistence and File cabinet | soryu | 2025-12-23 | 1 | -0/+105 |
| | | | | | Migrations are local only currently, and must be run manually by setting POSTGRES_CONNECTION_URI | ||||
| * | Update makima FE with timestamp fix | soryu | 2025-12-23 | 1 | -19/+39 |
| | | |||||
| * | Update makima FE to add initial listening system | soryu | 2025-12-23 | 3 | -0/+544 |
